Posts Tagged ‘GOP’
Rudy Giuliani press conference on Election fraud was out of this world!
President Trump’s legal team hosted a bizarre press conference in Washington, D.C. with former Mayor of New York Rudy Giuliani, Trump legal team member Sidney Powell, and Trump campaign legal advisor Jenna Ellis. This had to be one of the weirdest things I have ever seen in my life. Scroll down and watch the whole thing and I will give you my 2 cents for what it is worth after.
Why Romney & GOP lost (and probably will continue to lose) based on the math!
The GOP lost the election and they say we are imbeciles but look at the numbers. About 80 percent of blacks, Latinos and other nonwhite voters cast their ballots for Obama on Tuesday compared with less than 17 percent for Romney, according to Reuters/Ipsos polling. (Source) Obama also won about 63 percent of total voters age 18 to 34. Obama also maintained his advantage with women, defeating Romney by 11 points among female voters. So the demographics say that Romney’s biggest block of voters would be old white men and shrinking. Throw in the Asian vote (President Obama carried 73 percent of the Asian vote on Tuesday, continuing a two-decade-long march of Asian-Americans toward the Democratic Party in presidential politics.) (Source) and you see the GOP is starting to run out of options.
So the GOP is under the assumption that “The Takers” just want to take from the makers, one person on Facebook even suggested we should split the states based on red or blue and maintain an army but govern separately well lets look at that idea. Here is data from the U.S. Bureau of Economic Analysis as per the Department of Labor and Workforce Development. And using the electoral map from here http://elections.huffingtonpost.com/2012/results. If you take the total in millions Blue States almost have double the State Gross Product of Red States. The math doesn’t add up for the GOP but they don’t really see it.
Blue | 8,624,526 |
Red | 4,483,943 |
http://lwd.dol.state.nj.us/labor/lpa/industry/gsp/gsp_index.html
This is State Gross Product
Millions of chained (2005) dollars | ||||||
2008 | 2009 | 2010 | 2011* | Voted 2012 | ||
United States | 13,016,791 | 12,527,057 | 12,918,931 | 13,108,674 | ||
Texas | 1,077,144 | 1,057,675 | 1,113,104 | 1,149,908 | Red | |
North Carolina | 377,869 | 368,963 | 378,131 | 385,092 | Red | |
Georgia | 373,862 | 350,590 | 359,590 | 365,809 | Red | |
Indiana | 241,913 | 224,998 | 238,199 | 240,933 | Red | |
Tennessee | 230,791 | 219,956 | 229,606 | 233,997 | Red | |
Arizona | 241,134 | 221,254 | 223,655 | 227,098 | Red | |
Missouri | 222,177 | 211,630 | 216,017 | 216,099 | Red | |
Louisiana | 184,046 | 187,272 | 204,819 | 205,877 | Red | |
Alabama | 155,870 | 148,074 | 151,480 | 150,330 | Red | |
South Carolina | 146,164 | 138,622 | 141,616 | 143,278 | Red | |
Kentucky | 140,681 | 134,784 | 140,498 | 141,266 | Red | |
Oklahoma | 134,407 | 130,231 | 132,782 | 134,146 | Red | |
Iowa | 123,680 | 120,088 | 126,172 | 128,597 | Red | |
Kansas | 114,122 | 109,838 | 112,759 | 113,367 | Red | |
Utah | 103,861 | 101,849 | 106,166 | 108,329 | Red | |
Arkansas | 91,618 | 88,946 | 91,186 | 91,496 | Red | |
Mississippi | 87,128 | 83,116 | 84,933 | 84,272 | Red | |
Nebraska | 77,702 | 77,045 | 79,772 | 79,889 | Red | |
West Virginia | 51,591 | 51,876 | 53,352 | 55,765 | Red | |
Idaho | 51,371 | 49,299 | 51,154 | 51,463 | Red | |
Alaska | 41,039 | 44,030 | 43,591 | 44,702 | Red | |
South Dakota | 34,302 | 34,097 | 34,175 | 34,443 | Red | |
North Dakota | 28,624 | 29,209 | 31,833 | 34,262 | Red | |
Montana | 31,946 | 31,067 | 31,985 | 31,983 | Red | |
Wyoming | 31,369 | 32,088 | 31,919 | 31,542 | Red | |
California | 1,756,115 | 1,673,333 | 1,701,912 | 1,735,360 | Blue | |
New York | 987,442 | 963,681 | 1,005,324 | 1,016,350 | Blue | |
Florida | 689,445 | 651,982 | 657,717 | 661,091 | Blue | |
Illinois | 580,712 | 557,579 | 574,416 | 582,094 | Blue | |
Pennsylvania | 498,227 | 479,143 | 494,498 | 500,443 | Blue | |
New Jersey | 443,833 | 422,433 | 428,894 | 426,765 | Blue | |
Ohio | 430,097 | 403,586 | 414,388 | 418,881 | Blue | |
Virginia | 366,445 | 363,755 | 374,695 | 375,747 | Blue | |
Massachusetts | 335,809 | 327,154 | 341,164 | 348,577 | Blue | |
Michigan | 345,605 | 314,558 | 329,968 | 337,427 | Blue | |
Washington | 308,180 | 299,631 | 304,953 | 310,906 | Blue | |
Maryland | 258,729 | 254,540 | 262,041 | 264,373 | Blue | |
Minnesota | 242,141 | 232,894 | 242,022 | 244,912 | Blue | |
Colorado | 230,987 | 224,593 | 229,928 | 234,308 | Blue | |
Wisconsin | 218,801 | 210,851 | 219,249 | 221,741 | Blue | |
Connecticut | 202,473 | 191,722 | 197,451 | 201,386 | Blue | |
Oregon | 170,182 | 164,533 | 177,807 | 186,228 | Blue | |
Nevada | 119,826 | 110,779 | 111,161 | 112,503 | Blue | |
District of Columbia | 87,765 | 87,089 | 89,893 | 91,643 | Blue | |
New Mexico | 69,047 | 69,554 | 70,369 | 70,497 | Blue | |
Hawaii | 60,098 | 57,313 | 58,106 | 57,977 | Blue | |
Delaware | 53,692 | 54,737 | 56,398 | 57,293 | Blue | |
New Hampshire | 54,456 | 53,428 | 55,734 | 56,572 | Blue | |
Maine | 45,572 | 44,801 | 44,980 | 44,821 | Blue | |
Rhode Island | 43,424 | 42,889 | 43,338 | 43,663 | Blue | |
Vermont | 22,772 | 21,963 | 22,857 | 22,968 | Blue |
GOP and the Right at it again
The GOP and the far right are at it again trying to distort the presidents words to make it seem like he is a socialist, capitalist hating fascist (their words not mine). I am all for some one having their own convictions and beliefs but when you deliberately take some ones words and change the meaning and the context that is not only deceit but outright lying. This time it is taking a snippet of what the president said and implying that he means business did not build it themselves rather the government did. Nothing could be further from what he said and misconstrue the main point. The presidents belief and mine as we is that millionaires in this country although they worked hard for what they have they where helped by the infrastructure of this country (roads, financial institutions, schools, consumers). The GOP wants to take “You didn’t build that” and say the president was talking about “your business”. But if you look at the full quote below you can easily discern his intent.
“If you were successful, somebody along the line gave you some help. There was a great teacher somewhere in your life. Somebody helped to create this unbelievable American system that we have that allowed you to thrive. Somebody invested in roads and bridges. If you’ve got a business, you didn’t build that. Somebody else made that happen. The Internet didn’t get invented on its own. Government research created the Internet so that all the companies could make money off the Internet.
“The point is, is that when we succeed, we succeed because of our individual initiative, but also because we do things together. There are some things, just like fighting fires, we don’t do on our own. I mean, imagine if everybody had their own fire service. That would be a hard way to organize fighting fires.”